DATA SHEET
                        PANZER WALL SLEEVES
                    PANZER Wall Sleeve is a specially designed wall passage for electrical cables in various diameters. It is commonly used in shelter construction characterized by blast resistance and gastight solution. The modularity is the most important advantage of wall sleeve.
The wall sleeve is tested with multiple nominal peak reflected overpressure of 41 bar.
The sleeves provides a corrosion-resistant sealing for wide range of cable gland sizes.
They are designed to be suitable for 200-3000 mm wall thickness. The cover plates are designed for various sets of cable glands but can be customized as well.
The diameter of cable can vary from 6 to 62 mm.
Technical changes forbidden.
View the complete technical specifications
APPLICATION
                                PANZER WALL SLEEVES
                            Tunneling protect
                                                                                                                    Petrochemical Industry
                                                                                                                    Power plants
                                                                                                                    VIP shelters
                                                                                                            Civilian shelters
                                                                                                                    Military shelters
                                                                                                                    Industrial shelters
                                                                     
                        WALL SLEEVE
                        PANZER WALL SLEEVES
                    | Code No. | Description of the Item | |
|---|---|---|
| WS-150-Type 1 | ||
| WS-150-Type 1 | Plate for WS-150 for 1 cable with diameter of M75 x 1,5, without cable glands |  | 
| WS-150-Type 1 | ||
| WS-150-Type 1 | Plate for WS-150 for 1 cable with diameter of 55-65 mm |  | 
| WS-150-Type 2 | ||
| WS-150-Type 2 | PPlate for WS- 150 for 4 cables M40 x 1,5, without cable glands |  | 
| WS-150-Type 2 | ||
| WS-150-Type 2 | Plate for WS-150 for 4 cables with diameter of 16-28 mm |  | 
| WS-150-Type 3 | ||
| WS-150-Type 3 | Plate for WS-150 for 4 cables M32 x 1,5, without cable glands |  | 
| WS-150-Type 3 | ||
| WS-150-Type 3 | Plate for WS-150 for 4 cables with diameter of 13-21 mm |  | 
| WS-150-Type 4 | ||
| WS-150-Type 4 | Plate for WS-150 for 4 cables 2 x M25 x 1,5; 2 x M20 x 1,5, without cable glands |  | 
| WS-150-Type 4 | ||
| WS-150-Type 4 | Plate for WS-150 for 4 cables 2 x with diameter of 6-13 mm; 2 x with diameter of 10-17 mm |  | 
| WS-150-Type 5 | ||
| WS-150-Type 5 | Plate for WS-150 for 2 cables 1 x M50 x 1,5, 1x M40 x 1,5 without cable glands |  | 
| WS-150-Type 5 | ||
| WS-150-Type 5 | Plate for WS-150 for 2 cables 1 x with diameter of 21-35 mm, 1 x with diameter of 16-28 mm |  | 
| WS-150-Type 6 | ||
| WS-150-Type 6 | Plate for WS-150 for 9 cables M16 x 1,5 without cable glands |  | 
| WS-150-Type 6 | ||
| WS-150-Type 6 | Plate for WS-150 for 9 cables with diameter of 6-13 mm |  | 
| WS-150-Type 7 | ||
| WS-150-Type 7 | Plate for WS-150 for 3 cables 1 x M32 x 1,5; 2 x M40 x 1,5 without cable glands |  | 
| WS-150-Type 7 | ||
| WS-150-Type 7 | Plate for WS-150 for 3 cables 1 x with diameter of 13-21 mm; 2 x with diameter of 16-28 mm |  | 
| WS-150-Type 8 | ||
| WS-150-Type 8 | Plate for WS-150 for 3 cables M40 x 1,5 without cable glands |  | 
| WS-150-Type 8 | ||
| WS-150-Type 8 | Plate for WS-150 for 3 cables with diameter of 16-28 mm |  | 
| WS-150-Type 9 | ||
| WS-150-Type 9 | Plate for WS-150 for 2 cables 1 x M25 x 1,5; 1 x M50 x 1,5 without cable glands |  | 
| WS-150-Type 9 | ||
| WS-150-Type 9 | Plate for WS-150 for 2 cables 1 x with diameter of 10-17 mm; 1 x with diameter of 34-48 mm |  | 
| WS-150-Type 1 | ||
| WS-150-Type 1 | Blind plate for WS-150 |  | 
| Code No. | Description of the Item | 
|---|---|
| WS-150-500 | |
| WS-150-500 | For wall thickness of 500 mm   | 
| WS-150-750 | |
| WS-150-750 | For wall thickness of 750 mm   | 
| WS-150-1000 | |
| WS-150-1000 | For wall thickness of 1000 mm   | 
| WS-150-1100 | |
| WS-150-1100 | For wall thickness of 1100 mm   | 
| WS-150-1800 | |
| WS-150-1800 | For wall thickness of 1800 mm   | 
